| Compare Popular One Person Backpacking Tents | |||||
|---|---|---|---|---|---|
![]() Nemo Equipment Morpho Air Supported Tent ![]() 3 Reviews | ![]() Eureka! Spitfire - Tent (sleeps 1) ![]() 67 Reviews | ![]() Paha Que Wilderness Bear Creek Solo 1 Person Backpacking Tent ![]() 1 Review | ![]() ALPS Mountaineering Zephyr 1 Backpacking Tent ![]() 15 Reviews | ![]() MSR Hubba Tent - 1 Person ![]() 11 Reviews | |
| Availability | Usually ships in 24 hours | Usually ships in 1-2 business days | Usually ships in 1-2 business days | Usually ships in 24 hours | Usually ships in 24 hours |
| Free Shipping | Eligible | No, shipping is approx $10 | No, shipping is approx $10.44 | Eligible | Eligible |
| List Price | |||||
| Sale Price | $318.18 | $119.90 | $179.48 | $137.05 | $278.95 |
| Seasons | 3 | 3 | 3 | 3 | 3 |
| Weight | 3 pounds, 12 ounces | 2 pounds, 12 ounces | 3.55 pounds | 3 pounds 14 ounces | 2 pounds, 13 ounces |
| Packed Weight | 4 pounds, 7 ounces | 3 pounds, 10 ounces | 4.15 pounds | 3 pounds 14 ounces | 3 pounds, 4 ounces |
| Floor Area | 30 square feet | 18.12 square feet | 18.7 square feet | 23 square feet | 17 square feet |
| Packed Size | 7 inches x 10 inches | 5 inches x 22 inches | 4 in x 14 in | 6 inches x 19 inches | 6 inches x 20 inches |
| Peak Height | 37 inches | 40 inches | 36 inches | 37 inches | 40 inches |
| Vestibule Area | 7 square feet | 4.4 square feet | rainfly vestibule: 6.5 square feet | 5.5 square feet | 9.5 square feet |
| Doors | 1 | 1 | 1 on the side | 1 | 1 on the side |
| Fabric | Tent Shell: 40D high-tenacity polyester ripstop polyurethane. Fly and Floor Fabric: 30D PU nylon | Tent Body: No see-um mesh Wall: 1.9-ounce Nylon taffeta w/1200mm coating Floor: 1.9-ounce 70D nylon taffeta w/1200mm coating Fly: 75D Stormshield polyester | Tent Body: Rugged nylon mesh "no-see-um" grade for ventilation Floor and Rainfly: Ripstop nylon with heavy duty silicone waterproof coating | Fly and Floor is urethane-coated polyester | Canopy Fabric 40D x 238T ripstop nylon 6 Mesh Type 20D nylon mesh. Fly fabric 40D x 238T ripstop nylon 6 1500mm Durashield |
| Consumer Pros | easy setup after some practice, good ventilation, no see-um screening,small pack size,very lightweight, sturdy in high winds,option of either a vestibule or extra interior space | good ventilation, easy set up,quality materials,seams and finishing, good headroom, keeps rain out,good performance in winds,lightweight, packs well,great buy for the money,inside storage pockets | easy setup, waterproof in strong rain,three-inch “bathtub floor” to keep ground water out, good in strong winds,Rainfly and body fabrics treated with U-V inhibitor, Zippers: Nylon coil with corrosion-resistant, self-repairing sliders,Webbing and cordage: 100% nylon | free standing, easy fast setup, mesh walls for ventilation, room to sit up, high quality in materials, workmanship, and design, good performance through wind, rain, and lots of morning dew | fast easy setup, roomy vestibule for storage, freestanding, good performance in rain and windy conditions, |
| Consumer Cons | single-walled so condensation can build up inside, not freestanding | not freestanding, small vestibule,comes with steel stakes-titanium stakes would be better,fly works well for rain protection, condensation may be an issue while using the fly,may want to spray the seams for better waterproofing,floor is thin-suggest buying separate footprint | N/A | no grommets on the fly to attach cord to, water may pool on flat area at top of rainfly | Wind may buffet the tent, some say it may be too narrow |
![]() | ![]() | ![]() | ![]() | ![]() | |







